Login Search
News: Sigs are now working, upgraded to Psychostats V3.2 Nightly. Some stats are reset due to logs being deleted

Clan Statistics

107 clans rank out of 318 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 (e)=™ ņąçho (no moniter) - 1 4,579 1,429 3.20 139 3.04% 1912.30
2 [tE] - 2 956 552 1.73 29 3.03% 818.30
3 us Counter-Strike Xbox.png .:vGR:. vGR Clan 1 9,673 6,197 1.56 823 8.51% 695.29
4 - | - 1 254 142 1.79 29 11.42% 571.76
5 )̲̅Gαnjα̲̅( | - 1 92 39 2.36 6 6.52% 402.98
6 |KSN| - 1 83 64 1.30 4 4.82% 373.87
7 [crazyfrog] - 1 51 31 1.65 4 7.84% 371.10
8 {NO} - 1 57 26 2.19 1 1.75% 346.00
9 {711} - 1 154 63 2.44 0 0.00% 345.89
10 [ŪČÕг®] - 2 163 152 1.07 9 5.52% 342.08
11 wp| - 1 48 36 1.33 1 2.08% 309.12
12 [DEMO] - 1 80 7 11.43 0 0.00% 287.14
13 Team| - 1 31 19 1.63 2 6.45% 262.05
14 >>WaS<< | - 1 63 29 2.17 2 3.17% 253.01
15 [}FD{] - 1 14 13 1.08 1 7.14% 241.83
16 [ĢØ] - 1 40 29 1.38 0 0.00% 212.19
17 |ES| - 1 58 15 3.87 3 5.17% 208.15
18 (1) - 6 248 218 1.14 8 3.23% 207.06
19 <<PUBLIC ENEMIES> - 1 50 30 1.67 0 0.00% 203.16
20 [E³] - 1 12 11 1.09 0 0.00% 191.97
21 |KoD| - 1 32 26 1.23 0 0.00% 182.73
22 (>S.J.<) - 1 14 13 1.08 0 0.00% 174.97
23 [STD] - 1 23 25 0.92 0 0.00% 161.21
24 [i] - 1 8 8 1.00 0 0.00% 155.52
25 (ɱⱪẕ) - 1 11 6 1.83 0 0.00% 149.75
26 [T-E] - 1 10 19 0.53 1 10.00% 149.42
27 [.TT.] - 1 14 1 14.00 0 0.00% 143.63
28 [NGC] - 1 20 1 20.00 0 0.00% 135.77
29 (MC) - 1 23 21 1.10 0 0.00% 122.08
30 [S9] - 1 9 1 9.00 0 0.00% 117.46
31 |Sir.Loin.of.Beef| - 1 5 2 2.50 0 0.00% 115.38
32 <OC> - 1 14 5 2.80 0 0.00% 111.46
33 [R] - 1 6 3 2.00 2 33.33% 107.14
34 -| - 1 10 2 5.00 0 0.00% 102.99
35 [USMCc] - 1 3 2 1.50 0 0.00% 101.14
36 {IC} - 1 13 2 6.50 0 0.00% 99.88
37 |-| - 1 7 2 3.50 0 0.00% 96.65
38 [®aider] - 1 3 2 1.50 2 66.67% 95.22
39 [UNL-V] - 1 8 6 1.33 0 0.00% 92.20
40 [RussiansLegends] - 2 8 3 2.67 0 0.00% 91.93
41 ( )√ Woahwoahwoah ) - 1 6 16 0.38 0 0.00% 91.83
42 [UCD] - 1 6 5 1.20 0 0.00% 91.72
43 [KOR] - 2 20 17 1.18 0 0.00% 90.81
44 {PS} - 1 21 9 2.33 0 0.00% 88.14
45 [RG] - 2 26 11 2.36 1 3.85% 87.62
46 ^8=EGD= | - 1 2 1 2.00 0 0.00% 87.28
47 {S@V3D} - 1 17 17 1.00 8 47.06% 84.65
48 |ωοтѕ| - 2 77 92 0.84 1 1.30% 84.11
49 [Lawlz] - 1 20 7 2.86 1 5.00% 83.69
50 [LUE] - 1 6 1 6.00 0 0.00% 83.04
51 <CHATO> - 1 2 0 2.00 0 0.00% 83.03
52 [1st SSF] - 1 12 15 0.80 0 0.00% 78.48
53 [RussiamLegends] - 1 2 1 2.00 0 0.00% 75.07
54 {DBD} - 1 6 17 0.35 0 0.00% 73.82
55 [OWS] - 1 7 9 0.78 0 0.00% 73.25
56 百度| - 1 8 6 1.33 0 0.00% 72.20
57 [TEAM HALE] - 1 3 3 1.00 0 0.00% 71.42
58 [Pdx] - 1 7 3 2.33 0 0.00% 70.97
59 [Mr] - 1 7 7 1.00 4 57.14% 70.41
60 [rofl_cop.turd] - 1 3 1 3.00 0 0.00% 68.07
61 [dirty idler] - 3 14 17 0.82 0 0.00% 67.53
62 [-EoV-] - 1 3 1 3.00 0 0.00% 66.76
63 [nF²] - 1 17 24 0.71 0 0.00% 66.68
64 <SK> - 1 3 1 3.00 0 0.00% 65.61
65 [team soldier] - 2 9 13 0.69 0 0.00% 65.60
66 [Holiday Spirit] - 1 3 1 3.00 0 0.00% 65.06
67 <Life)...> - 1 4 3 1.33 0 0.00% 65.04
68 ( Demo ) - 1 10 5 2.00 0 0.00% 64.41
69 [Lk] - 1 2 0 2.00 0 0.00% 63.52
70 [VGC] - 1 1 1 1.00 0 0.00% 63.04
71 [Unnamed Army] - 1 2 13 0.15 0 0.00% 62.95
72 {DU} - 1 2 1 2.00 0 0.00% 62.63
73 .:| - 1 17 19 0.89 0 0.00% 62.60
74 [r.] - 1 3 2 1.50 0 0.00% 62.10
75 (rus=) - 1 14 18 0.78 0 0.00% 61.85
76 TWO| - 1 3 2 1.50 0 0.00% 60.96
77 .::AI | - 1 3 2 1.50 0 0.00% 60.38
78 Kuroshiha | - 1 5 11 0.45 0 0.00% 60.36
79 {PM} - 1 1 0 1.00 0 0.00% 60.00
80 TOG | - 1 1 0 1.00 0 0.00% 59.59
81 [GAG] - 1 1 1 1.00 0 0.00% 59.09
82 [^GamerZ^] - 1 1 0 1.00 0 0.00% 58.09
83 (2) - 3 8 20 0.40 0 0.00% 57.60
84 [ITA] - 1 1 0 1.00 0 0.00% 57.23
85 [reddit] - 1 1 1 1.00 0 0.00% 57.20
86 (. Y .) - 1 1 0 1.00 0 0.00% 57.20
87 [GER] - 2 5 1 5.00 0 0.00% 55.50
88 [CP] - 1 1 1 1.00 0 0.00% 55.35
89 (Smoko) - 1 6 13 0.46 0 0.00% 54.35
90 |UV| - 1 1 1 1.00 0 0.00% 53.99
91 [SKÜRK] - 1 9 62 0.15 0 0.00% 53.66
92 |ЯoaЯ| - 1 1 16 0.06 0 0.00% 53.43
93 [USA] - 1 1 1 1.00 0 0.00% 53.09
94 [U.B.C.S] - 1 7 7 1.00 0 0.00% 53.02
95 [RUS] - 3 3 1 3.00 0 0.00% 51.66
96 [JP] - 1 1 2 0.50 0 0.00% 51.60
97 (sf) - 1 1 1 1.00 0 0.00% 51.22
98 (g. Berezovskii) - 1 1 1 1.00 0 0.00% 50.97
99 [RGC] - 2 2 5 0.40 0 0.00% 50.61
100 [PR] - 1 2 2 1.00 0 0.00% 50.02